At the start of the 2024 season, the Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing was wide open to any driver who raced in the Mitten State. With weekly racing at Butler Motor Speedway including the high caliber traveling divisions that were scheduled to visit including the High Limit Racing, plus the ultra competitive Michigan CAT Great Lakes Super Sprints Presented by Engine Pro and ARP, the Must See Racing Sprint Cars, and the Tri State Sprints all contributing to the Power Rankings and many drivers crossing over, it was anyone's guess who would master Michigan's tricky race tracks.
In the early season, some out of towners put their name in the hat for a chance at the Championship like Zane DeVault, Kasey Jedrzejek, and Bryce Lucius. However, as the year wore on, the familiar names of Dustin Daggett, Jason Blonde, Van Gurley, Jr, and Max Stambaugh (who won last year's Power Rankings' Title) rose to the top.
At the midway part of the summer, Max Stambaugh had solidified himself atop the Rankings and looked to be well on his way to defending his title. Meanwhile, then Rhino Racing teammates, Jason Blonde and Keith Sheffer, Jr began trading the second and third spots behind Stambaugh. Then, as the end of the year closed in, Sheffer continued to improve each night he unloaded, including moving to the Home Pro Racing stable to finish out the year. As Stambaugh and his Smith Motorsports team focused on the Great Lakes Super Sprints title and less on racing on off night's in Michigan, Sheffer was able to close out the HPH Power Rankings Title.
Sheffer finished the season with a total of 18 Top 10s, 14 Top 5s, and three feature wins; Stambaugh had 14 Top 10s in Michigan, 12 Top 5s, and four feature wins; Van Gurley, Jr finished with 14 Top 10s, 12 Top 5s, and a pair of feature wins at Butler Motor Speedway.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Keith Sheffer, Jr | 133 | 3 | 14 | 18 |
2 | Max Stambaugh | 113 | 4 | 12 | 14 |
3 | Van Gurley, Jr | 111 | 2 | 12 | 14 |
4 | Jason Blonde | 108 | 3 | 12 | 17 |
5 | Dustin Daggett | 89 | 2 | 8 | 13 |
6 | Jared Horstman | 64 | 0 | 5 | 11 |
7 | Phil Gressman | 59 | 1 | 5 | 11 |
8 | Chris Jones | 57 | 0 | 4 | 11 |
9 | Chase Ridenour | 55 | 1 | 4 | 11 |
10 | Alex Aldrich | 51 | 0 | 4 | 13 |
11 | Josh Turner | 51 | 1 | 5 | 10 |
12 | Jett Mann | 49 | 2 | 5 | 7 |
13 | Darin Naida | 45 | 3 | 5 | 5 |
14 | Thomas Schinderle | 45 | 0 | 4 | 7 |
15 | Gregg Dalman | 42 | 0 | 3 | 10 |
16 | Ryan Ruhl | 40 | 0 | 3 | 8 |
17 | Kelsey Ivy | 36 | 0 | 4 | 7 |
18 | Brad Lamberson | 34 | 0 | 3 | 9 |
19 | Andy Chehowski | 34 | 1 | 1 | 10 |
20 | Luke Griffith | 33 | 0 | 4 | 6 |
21 | Craig Mintz | 31 | 1 | 4 | 4 |
22 | Kasey Jedrzejek | 30 | 3 | 3 | 3 |
23 | Corbin Gurley | 28 | 1 | 3 | 4 |
24 | Aaron Willison | 28 | 2 | 3 | 3 |
25 | Kyle Locke | 27 | 0 | 1 | 8 |
26 | Dan McCarron | 26 | 1 | 3 | 4 |
27 | Ryan Litt | 26 | 1 | 3 | 3 |
28 | Mark Yearling | 25 | 0 | 1 | 7 |
29 | Joe Ligouri | 25 | 0 | 2 | 4 |
30 | Rick Holley | 23 | 0 | 1 | 5 |
31 | Gary Taylor | 22 | 0 | 3 | 3 |
32 | Kevin Mingus | 21 | 0 | 3 | 3 |
33 | Mike Keegan | 20 | 0 | 2 | 3 |
34 | Chase Dunham | 19 | 0 | 2 | 4 |
35 | Dorman Snyder | 16 | 0 | 1 | 3 |
36 | John Trudell | 14 | 0 | 2 | 2 |
37 | Aaron Shaffer | 14 | 0 | 1 | 3 |
38 | Justin Clark | 13 | 0 | 2 | 2 |
39 | Bryce Lucius | 13 | 1 | 1 | 2 |
40 | Jim Heeney | 12 | 0 | 1 | 2 |
41 | Logan Easterday | 12 | 0 | 1 | 4 |
42 | Devon Dobie | 12 | 0 | 1 | 3 |
43 | Max Frank | 12 | 0 | 0 | 5 |
44 | Charlie Schultz | 12 | 0 | 2 | 2 |
45 | Zane DeVault | 10 | 1 | 1 | 1 |
46 | Bobby Santos | 10 | 1 | 1 | 1 |
47 | James McFadden | 10 | 1 | 1 | 1 |
48 | Conner Morrell | 10 | 1 | 1 | 1 |
49 | Frank Neill | 10 | 0 | 1 | 2 |
50 | Ricky Peterson | 9 | 0 | 1 | 1 |
51 | Jimmy McCune | 9 | 0 | 1 | 1 |
52 | Brad Sweet | 9 | 0 | 1 | 1 |
53 | Andrew Bogusz | 9 | 0 | 1 | 1 |
54 | Bobby Komisarski | 9 | 0 | 1 | 2 |
55 | Jac Nickles | 9 | 0 | 1 | 2 |
56 | Colton Bettis | 9 | 0 | 1 | 1 |
57 | Jason Ferguson | 9 | 0 | 0 | 3 |
58 | Bobby Elliott | 8 | 0 | 1 | 1 |
59 | Tyler Courtney | 8 | 0 | 1 | 1 |
60 | Lucas Krick | 8 | 0 | 1 | 1 |
61 | Mike Astrauskas | 8 | 0 | 0 | 3 |
62 | Tyler Gunn | 7 | 0 | 1 | 1 |
63 | Justin Peck | 7 | 0 | 1 | 1 |
64 | Landon Butler | 7 | 0 | 1 | 1 |
65 | Tom Geren | 7 | 0 | 0 | 2 |
66 | Riley Goodno | 6 | 0 | 1 | 1 |
67 | Brent Marks | 6 | 0 | 1 | 1 |
68 | Jeff Bloom | 6 | 0 | 1 | 1 |
69 | Tylar Rankin | 6 | 0 | 1 | 1 |
70 | Jeremy Luther | 6 | 0 | 0 | 2 |
71 | Ken Mackey | 5 | 0 | 0 | 1 |
72 | Nic Rogers | 5 | 0 | 0 | 1 |
73 | Spencer Bayston | 5 | 0 | 0 | 1 |
74 | Brandon Tregembo | 5 | 0 | 0 | 1 |
75 | Kobe Allison | 5 | 0 | 0 | 2 |
76 | Tommy Nichols | 5 | 0 | 0 | 3 |
77 | Corey Day | 4 | 0 | 0 | 1 |
78 | J.J. Henes | 4 | 0 | 0 | 1 |
79 | John Inman | 4 | 0 | 0 | 1 |
80 | Sean Rayhall | 4 | 0 | 0 | 1 |
81 | George Gustafson | 4 | 0 | 0 | 2 |
82 | Duane Zdlocki | 4 | 0 | 0 | 1 |
83 | Davey Hamilton, Jr | 4 | 0 | 0 | 2 |
84 | Tanner Thorson | 3 | 0 | 0 | 1 |
85 | Jack James | 3 | 0 | 0 | 2 |
86 | Doug Stepke | 3 | 0 | 0 | 1 |
87 | Levi Voyce | 3 | 0 | 0 | 2 |
88 | Eli Lakin | 2 | 0 | 0 | 1 |
89 | Zeb Wise | 2 | 0 | 0 | 1 |
90 | Teddy Alberts | 2 | 0 | 0 | 1 |
91 | Charlie Baur | 2 | 0 | 0 | 1 |
92 | Brian Paulus | 2 | 0 | 0 | 1 |
93 | Gunnar Setser | 2 | 0 | 0 | 1 |
94 | Ty Williams | 2 | 0 | 0 | 1 |
95 | Skylar Gee | 1 | 0 | 0 | 1 |
96 | Henry Dowker | 1 | 0 | 0 | 1 |
97 | Matt Double | 1 | 0 | 0 | 1 |
98 | Abby Hohlbein | 1 | 0 | 0 | 1 |
99 | Gage Etgen | 1 | 0 | 0 | 1 |
Points Structure:
1st - 10 Points
|
10th - 1 Point
Story - Zach Hiser
Photo -
コメント