RESULTS: JEGS/CRA All-Stars Tour at Toledo Speedway, Saturday, April 19, 2025
- Zach Hiser
- 4 hours ago
- 2 min read

HEMELGARN SUPER FITNESS 100 |
TOLEDO SPEEDWAY |
RACE RESULTS |
April 19, 2025 |
FIN | STA | CAR | DRIVER | HOMETOWN | SPONSOR | MAKE | LAPS | STATUS |
1 | 1 | 131 | Kyle Crump | Rockwood, MI | R&D Racing | Chevrolet | 100 | Running |
2 | 6 | 20 | Austin Hull | Belmont, MI | Town & Country Carpet/Quick Time Automotive/Product 41 | Chevrolet | 100 | Running |
3 | 7 | 33 | Albert Francis | Painesville, OH | Francis Engineering/Legan Trucking/Habco Tool and Supply | Chevrolet | 100 | Running |
4 | 9 | 24 | Dylan Stovall | Wayland, MI | Hutcherson Construction/Southwest Roofing/Gnass Masonry | Ford | 100 | Running |
5 | 3 | 5 | Jeremy Miller | Rockford, IL | Kar Korner/Swiss Colony Racing/Loves Park Motorsports | Toyota | 100 | Running |
6 | 4 | 71 | Blake Rowe | Ortonville, MI | Lisa Thomas Salon/Precision Fleet/TK Racing | Chevrolet | 100 | Running |
7 | 2 | 14 | Chase Pinsonneault | Belle River, ONT | US 131 Motorsports Park | Chevrolet | 100 | Running |
8 | 5 | 23 | Billy VanMeter | Indianapolis, IN | EDCO Welding | Chevrolet | 100 | Running |
9 | 8 | 32 | Chris Shannon* | Lawton, MI | Kalamazoo Metal Recycles/James E. Fulton Excavating | Chevrolet | 100 | Running |
10 | 12 | 66 | Logan Bearden | Leander, TX | Bearden Automotive/Parker Electric/All In Designs | Ford | 100 | Running |
11 | 14 | 45 | Michael Simko | Washington Twp, MI | Prestige Steel & Supply | Ford | 100 | Running |
12 | 18 | 47 | Greg Stilwell Jr.* | Sylvania, OH | Demoulin Concrete & Epoxy/Alternative Plumbing/Fast Lane Auto | Chevrolet | 100 | Running |
13 | 16 | 5 | Will Sahutke | Midland, MI | Billy's Ultimate Racing Products/WDRacing | Ford | 98 | Running |
14 | 20 | 15 | Avery Demland* | Bryan, OH | Allied Moulded Products/PTI/Perna's 3D Services | Ford | 96 | Running |
15 | 17 | 20 | Jeff Vrsek | Carleton, MI | CNV Enterprises/KND Safety/KV Marketing/Micro Armor/VRD | Chevrolet | 77 | Accident |
16 | 13 | 47 | Brian Campbell | Wyoming, MI | Crystal Clean/Daily Deals/Wilwood/Senneker Performance | Toyota | 77 | Accident |
17 | 11 | 77 | Keegan Sobilo | New Baltimore, MI | MAC Tools/After Hours Restoration/Crawford Auto Repair | Chevrolet | 50 | Steering |
18 | 15 | 0 | Tony Dager | Grabill, IN | Economu Auto Parts/Steve Hammond Tool Sales/Triple T's Bar | Toyota | 34 | Handling |
19 | 10 | 7 | David Liaeff | Holland, OH | Monroe Asphalt | Ford | 18 | Suspension |
Time of Race: 00:48:27; Lead Changes: 5; Lap Leaders: 131 K. Crump 1-21, 71 B. Rowe 22-40, 131 K. Crump 41-62, 71 B. Rowe 63-77, 131 K. Crump 78-100; Margin of Victory: 1.616; Cautions: 4; Reds: 0; Entries: 25; Did Not Start: 9 G. Fire, 22 J. Tucker