The 2024 Michigan Template Late Model Power Rankings Presented by VanDoorn Racing Development compiled all the Template Late Model racing the state had to offer, from the Super Late Models at Berlin Raceway, to the Touring Series of the ASA STARS National Tour, the UARA National Tour, the JEGS/CRA All-Stars Tour Presented by Chevrolet Performance, the Vore's Welding CRA Late Model Sportsman, and the weekly Late Model Sportsman divisions contested around the state.
Canadian rookie, Chase Pinsonneault proved that he took to the Michigan race tracks as well as anyone, edging out Michigan regular Dylan Stovall for the Horsepower Happenings Power Rankings' title. Pinsonneault, despite only earning one win this season, was good when it mattered most. His 12 Top 10s and 4 Top 5s aren't the best in the field either, but they came against the best competition. Earning the Rookie of the Year honors with the JEGS Tour in 2024, Pinsonneault also challenged himself with select starts on the ASA STARS National Tour and at Berlin Raceway. The Carson Hocevar Racing driver found JEGS Tour Victory Lane in May during the Big O Classic 100 at Owosso Speedway.
Stovall and eventual JEGS Tour Champion, Blake Rowe tied for the second spot in the rankings with Stovall earning the tie-breaker thanks to his 13 Top 10s and 9 Top 5s this season. Stovall visited Victory Lane during a Late Model Sportsman race at Kalamazoo Speedway.
John Trudell led the state in wins with seven on the season and 11 Top 5s to boot - however, small field sizes kept Trudell from finishing higher in the rankings. Jerry Pierman was lights out this season as well with two wins, 13 Top 5s and 15 Top 10 finishes - but like Trudell, small fields hurt his points earning on the Power Rankings.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Chase Pinsonneault | 102 | 1 | 4 | 12 |
2 | Dylan Stovall | 100 | 1 | 9 | 13 |
3 | Blake Rowe | 100 | 1 | 5 | 11 |
4 | Chase Burda | 92 | 1 | 4 | 10 |
5 | Austin Hull | 90 | 1 | 7 | 11 |
6 | Evan Shotko | 84 | 2 | 6 | 9 |
7 | Andrew Scheid | 73 | 1 | 7 | 9 |
8 | Brian Campbell | 65 | 1 | 7 | 9 |
9 | Jerry Pierman | 61 | 2 | 13 | 16 |
10 | Barrett Polhemus | 58 | 0 | 3 | 5 |
11 | John Trudell | 57 | 7 | 11 | 11 |
12 | Joe Bush | 52 | 2 | 4 | 8 |
13 | Billy VanMeter | 51 | 1 | 4 | 4 |
14 | Billy Shannon | 50 | 3 | 9 | 12 |
15 | Jonathan Beach | 49 | 1 | 6 | 7 |
16 | Jared Blanchard | 45 | 3 | 7 | 13 |
17 | Tyler Rycenga | 42 | 1 | 3 | 6 |
18 | Buddy Head | 41 | 2 | 5 | 7 |
19 | Brandon Varney | 39 | 1 | 2 | 3 |
20 | Brandon Barcus | 38 | 2 | 4 | 4 |
21 | Hunter Jack | 35 | 1 | 4 | 4 |
22 | Steve Dorer | 33 | 0 | 2 | 3 |
23 | Chris Shannon | 32 | 0 | 2 | 6 |
24 | Clarity Patton | 31 | 0 | 3 | 8 |
25 | Dan Leeck | 31 | 1 | 3 | 5 |
26 | Kenny Head | 30 | 0 | 6 | 12 |
27 | Lucas Krick | 30 | 0 | 5 | 6 |
28 | Levie Jones | 28 | 0 | 2 | 7 |
29 | Bubba Pollard | 28 | 1 | 2 | 2 |
30 | Joey Barnhart | 28 | 0 | 8 | 12 |
31 | Jeff Ganus | 28 | 2 | 3 | 3 |
32 | Michael Simko | 28 | 0 | 0 | 4 |
33 | Chris Garrett | 27 | 0 | 6 | 11 |
34 | Dawson Sutton | 27 | 1 | 2 | 2 |
35 | Erik Jones | 26 | 0 | 2 | 2 |
36 | Keegan Sobilo | 26 | 1 | 1 | 3 |
37 | Douglas Litogot | 26 | 0 | 3 | 5 |
38 | Carson Hocevar | 25 | 1 | 1 | 2 |
39 | Andy Bozell | 25 | 0 | 4 | 4 |
40 | Gavan Boschele | 25 | 0 | 2 | 2 |
41 | Steven Ulman | 24 | 1 | 1 | 2 |
42 | Kyle Steckly | 24 | 0 | 1 | 2 |
43 | Kyle Crump | 24 | 1 | 2 | 2 |
44 | Michael Atwell | 23 | 0 | 2 | 2 |
45 | Sean Gipson | 22 | 0 | 2 | 3 |
46 | Kevin Cremonesi | 21 | 0 | 1 | 2 |
47 | Rich Michalak | 21 | 0 | 4 | 6 |
48 | Ron Allen | 20 | 0 | 3 | 5 |
49 | Rick Senneker | 18 | 0 | 3 | 10 |
50 | Keith Herp | 17 | 0 | 1 | 6 |
51 | Taylor Sexton | 17 | 0 | 1 | 7 |
52 | Tony Dager | 17 | 1 | 4 | 6 |
53 | Eric McGlothlen | 16 | 0 | 2 | 4 |
54 | Zach Johnson | 16 | 0 | 1 | 5 |
55 | Isaac Ross | 15 | 1 | 2 | 3 |
56 | Chandler Smith | 15 | 1 | 1 | 1 |
57 | Tanner Jack | 15 | 1 | 1 | 3 |
58 | Damon Place | 14 | 0 | 4 | 8 |
59 | Austin Nason | 14 | 0 | 1 | 1 |
60 | Evan Varney | 14 | 0 | 0 | |
61 | Jay Palumbo | 13 | 0 | 0 | 2 |
62 | Steve Needles | 13 | 0 | 2 | 2 |
63 | Race Bible | 13 | 0 | 5 | 7 |
64 | Brett Robinson | 12 | 0 | 1 | 1 |
65 | John Wilkinson | 12 | 0 | 1 | 1 |
66 | Greg Stilwell | 11 | 0 | 1 | 1 |
67 | Katie Hettinger | 11 | 0 | 1 | 1 |
68 | Derek Griffith | 11 | 0 | 1 | 1 |
69 | Eddie VanMeter | 11 | 0 | 1 | 1 |
70 | Kole Raz | 11 | 0 | 1 | 1 |
71 | Matt Hogan | 11 | 0 | 2 | 4 |
72 | Casey Roderick | 11 | 0 | 1 | 1 |
73 | Nash Engdahl | 11 | 0 | 1 | 3 |
74 | Zach Stacy | 10 | 0 | 0 | 1 |
75 | Jeff Vrsek | 10 | 0 | 0 | 1 |
76 | Bill Tomlinson | 10 | 0 | 0 | 8 |
77 | Phil Bozell | 10 | 1 | 1 | 1 |
78 | Jimmy Tucker | 9 | 0 | 0 | 1 |
79 | Nick Neri | 9 | 0 | 0 | 1 |
80 | Kris Wright | 8 | 0 | 0 | 1 |
81 | Scott Thomas | 8 | 0 | 0 | 3 |
82 | Brock Ganus | 8 | 0 | 1 | 1 |
83 | Jim Froling | 7 | 1 | 2 | 2 |
84 | Jake Hinton | 7 | 0 | 2 | 2 |
85 | Nate Walton | 7 | 0 | 0 | 2 |
86 | Guy Fire | 7 | 0 | 0 | 1 |
87 | Jeremy Doss | 7 | 0 | 0 | 1 |
88 | Albert Francis | 7 | 0 | 0 | 1 |
89 | Howard Kelly, Jr | 7 | 0 | 1 | 3 |
90 | Jerry Osterhouse | 7 | 0 | 1 | 1 |
91 | Glynn Neal | 6 | 0 | 0 | 1 |
92 | Kyle Worley | 6 | 1 | 1 | 2 |
93 | Aaron Taylor | 6 | 0 | 1 | 1 |
94 | Damian Lytle | 6 | 0 | 1 | 1 |
95 | Kyle Rombaugh | 6 | 0 | 1 | 6 |
96 | Treyten Lapcevich | 6 | 0 | 0 | 1 |
97 | Jonathan Knee | 6 | 0 | 0 | 1 |
98 | Billy Luckhurst | 5 | 0 | 0 | 1 |
99 | Mike Ammerman | 5 | 0 | 1 | 3 |
100 | Nathan Koester | 5 | 0 | 0 | 3 |
101 | Paige Rogers | 5 | 1 | 1 | 1 |
102 | Bryce Bozell | 5 | 0 | 0 | 1 |
103 | Jorden Brinkert | 4 | 0 | 0 | 4 |
104 | Brent Drobny | 4 | 0 | 1 | 1 |
105 | Scott Pemberton | 4 | 0 | 1 | 2 |
106 | Thomas Coleman | 4 | 0 | 2 | 3 |
107 | JD Hancock | 4 | 0 | 2 | 2 |
108 | Michael Young | 3 | 0 | 1 | 1 |
109 | Ken Sharp | 3 | 0 | 2 | 2 |
110 | Mike Young | 3 | 0 | 1 | 1 |
111 | Kyleigh Drummond | 3 | 0 | 0 | 3 |
112 | Cole Marr | 3 | 0 | 0 | 2 |
113 | Bryan Vanzile | 3 | 0 | 0 | 2 |
114 | David Fisher | 3 | 0 | 0 | 1 |
115 | Kenyon Knight | 3 | 0 | 0 | 1 |
116 | Andy Harding | 2 | 0 | 1 | 2 |
117 | Brian Rachuba | 2 | 0 | 0 | 2 |
118 | Nick Pressler | 2 | 0 | 0 | 2 |
119 | Adam Rowe | 2 | 0 | 1 | 1 |
120 | Codie Sleeper | 2 | 0 | 0 | 2 |
121 | Dane Long | 2 | 0 | 1 | 1 |
122 | Brian Tillema | 2 | 0 | 0 | 2 |
123 | Chirstopher Brunet | 2 | 0 | 0 | 2 |
124 | Andrew Ritter | 2 | 0 | 1 | 2 |
125 | Chris Munson | 1 | 0 | 1 | 3 |
126 | Mason Metzger | 1 | 0 | 0 | 1 |
127 | Brice Thomsen | 1 | 0 | 0 | 1 |
128 | Tommy Cook | 1 | 0 | 0 | 1 |
129 | Matt Stanton | 1 | 0 | 0 | 1 |
130 | Bryce Thompson | 1 | 0 | 0 | 1 |
131 | Matthew Sprague | 1 | 0 | 0 | 1 |
132 | Ken Papesh | 1 | 0 | 0 | 1 |
133 | Cliff Sleeper | 1 | 0 | 0 | 1 |
134 | Jeremy Vanderhoof | 1 | 0 | 1 | 1 |
135 | Steven Prucnell | 1 | 0 | 0 | 1 |
136 | Nathan Moon | 1 | 0 | 0 | 1 |
137 | Ken Kirby | 1 | 0 | 0 | 1 |
138 | Zane Bierman | 1 | 0 | 0 | 1 |
139 | Jerry Artuso | 1 | 0 | 0 | 1 |
Points Structure:
Touring Event:
1st = 15 Points
|
10th = 6 Points
Full Field (15+):
1st = 10 points
|
10th = 1 point
Partial Field (14 or fewer)
1st = 5 points
|
5th - 10th = 1 point
Story - Zach Hiser
Photo - Chase Pinsonneault Social Media
Comentários