Coming off a weekend that included Great Lakes Super Sprints at I-96 Speedway and the Chuck Wilson Memorial at Butler Motor Speedway, the Michigan Winged Sprint Car Power Rankings Presented by Home Pro Roofing saw the first lead change in several weeks. His first career GLSS win helped push Jason Blonde into the driver's seat of the Rankings.
Full Rankings:
Rank | Name | Points | Wins | Top 5s | Top 10s |
1 | Jason Blonde | 79 | 3 | 9 | 12 |
2 | Max Stambaugh | 77 | 2 | 9 | 9 |
3 | Keith Sheffer, Jr | 68 | 1 | 7 | 10 |
4 | Van Gurley, Jr | 63 | 1 | 7 | 8 |
5 | Jared Horstman | 44 | 0 | 4 | 7 |
6 | Dustin Daggett | 43 | 1 | 3 | 7 |
7 | Chase Ridenour | 41 | 1 | 4 | 7 |
8 | Phil Gressman | 39 | 1 | 3 | 6 |
9 | Alex Aldrich | 38 | 0 | 4 | 9 |
10 | Chris Jones | 30 | 0 | 2 | 6 |
11 | Josh Turner | 29 | 0 | 3 | 5 |
12 | Andy Chehowski | 27 | 1 | 1 | 7 |
13 | Ryan Ruhl | 27 | 0 | 2 | 6 |
14 | Gregg Dalman | 25 | 0 | 2 | 6 |
15 | Jett Mann | 25 | 1 | 3 | 3 |
16 | Brad Lamberson | 24 | 0 | 2 | 6 |
17 | Gary Taylor | 22 | 0 | 3 | 3 |
18 | Mark Yearling | 21 | 0 | 1 | 6 |
19 | Kasey Jedrzejek | 20 | 2 | 2 | 2 |
20 | Darin Naida | 20 | 2 | 2 | 2 |
21 | Rick Holley | 18 | 0 | 1 | 3 |
22 | Corbin Gurley | 16 | 1 | 2 | 2 |
23 | Joe Ligouri | 15 | 0 | 2 | 2 |
24 | Thomas Schinderle | 15 | 0 | 1 | 3 |
25 | Craig Mintz | 14 | 0 | 2 | 2 |
26 | John Trudell | 14 | 0 | 2 | 2 |
27 | Justin Clark | 13 | 0 | 2 | 2 |
28 | Luke Griffith | 13 | 0 | 1 | 3 |
29 | Bryce Lucius | 13 | 1 | 1 | 2 |
30 | Dorman Snyder | 12 | 0 | 1 | 2 |
31 | Jim Heeney | 12 | 0 | 1 | 2 |
32 | Logan Easterday | 12 | 0 | 1 | 4 |
33 | Kyle Locke | 12 | 0 | 0 | 4 |
34 | Devon Dobie | 11 | 0 | 1 | 2 |
35 | Zane DeVault | 10 | 1 | 1 | 1 |
36 | Bobby Santos | 10 | 1 | 1 | 1 |
37 | James McFadden | 10 | 1 | 1 | 1 |
38 | Aaron Willison | 10 | 1 | 1 | 1 |
39 | Conner Morrell | 10 | 1 | 1 | 1 |
40 | Ricky Peterson | 9 | 0 | 1 | 1 |
41 | Jimmy McCune | 9 | 0 | 1 | 1 |
42 | Brad Sweet | 9 | 0 | 1 | 1 |
43 | Andrew Bogusz | 9 | 0 | 1 | 1 |
44 | Chase Dunham | 9 | 0 | 1 | 2 |
45 | Mike Keegan | 8 | 0 | 1 | 1 |
46 | Ryan Litt | 8 | 0 | 1 | 1 |
47 | Bobby Elliott | 8 | 0 | 1 | 1 |
48 | Tyler Courtney | 8 | 0 | 1 | 1 |
49 | Kevin Mingus | 8 | 0 | 1 | 1 |
50 | Dan McCarron | 8 | 0 | 1 | 2 |
51 | Lucas Krick | 8 | 0 | 1 | 1 |
52 | Tyler Gunn | 7 | 0 | 1 | 1 |
53 | Justin Peck | 7 | 0 | 1 | 1 |
54 | Landon Butler | 7 | 0 | 1 | 1 |
55 | Riley Goodno | 6 | 0 | 1 | 1 |
56 | Brent Marks | 6 | 0 | 1 | 1 |
57 | Jeff Bloom | 6 | 0 | 1 | 1 |
58 | Charlie Schultz | 6 | 0 | 1 | 1 |
59 | Jason Ferguson | 6 | 0 | 0 | 2 |
60 | Ken Mackey | 5 | 0 | 0 | 1 |
61 | Nic Rogers | 5 | 0 | 0 | 1 |
62 | Spencer Bayston | 5 | 0 | 0 | 1 |
63 | Brandon Tregembo | 5 | 0 | 0 | 1 |
64 | Kobe Allison | 5 | 0 | 0 | 2 |
65 | Jeremy Luther | 5 | 0 | 0 | 1 |
66 | Max Frank | 5 | 0 | 0 | 2 |
67 | Corey Day | 4 | 0 | 0 | 1 |
68 | J.J. Henes | 4 | 0 | 0 | 1 |
69 | Tommy Nichols | 4 | 0 | 0 | 2 |
70 | John Inman | 4 | 0 | 0 | 1 |
71 | Sean Rayhall | 4 | 0 | 0 | 1 |
72 | Kelsey Ivy | 4 | 0 | 0 | 2 |
73 | Aaron Shaffer | 4 | 0 | 0 | 1 |
74 | Mike Astrauskas | 4 | 0 | 0 | 1 |
75 | George Gustafson | 4 | 0 | 0 | 2 |
76 | Duane Zdlocki | 4 | 0 | 0 | 1 |
77 | Davey Hamilton, Jr | 3 | 0 | 0 | 1 |
78 | Tanner Thorson | 3 | 0 | 0 | 1 |
79 | Tom Geren | 3 | 0 | 0 | 1 |
80 | Jack James | 3 | 0 | 0 | 2 |
81 | Doug Stepke | 3 | 0 | 0 | 1 |
82 | Levi Voyce | 3 | 0 | 0 | 2 |
83 | Eli Lakin | 2 | 0 | 0 | 1 |
84 | Bobby Komisarski | 2 | 0 | 0 | 1 |
85 | Zeb Wise | 2 | 0 | 0 | 1 |
86 | Teddy Alberts | 2 | 0 | 0 | 1 |
87 | Jac Nickles | 2 | 0 | 0 | 1 |
88 | Skylar Gee | 1 | 0 | 0 | 1 |
89 | Henry Dowker | 1 | 0 | 0 | 1 |
90 | Matt Double | 1 | 0 | 0 | 1 |
91 | Abby Hohlbein | 1 | 0 | 0 | 1 |
Photo - Jim DenHamer
Comments