The JEGS / CRA All-Stars Tour, Presented by Chevrolet Performance, kicked off its 2025 season at Cordele Motor Speedway Friday night as part of the Protect Your Melon Buckle Up Speedfest. Originally slated for Saturday Afternoon, inclement weather pushed the green flag to Friday, as 26 Pro Late Models took to the track.
Hudson Bulger (No.17) would go quick time grabbing the Yoder Construction Co. Fast Qualifier $400 bonus and would redraw 7th. Tristan McKee (No.7) and Brandon Lopez (No.6L) would lead the field to green as the action would quickly pick up around the track. Tyler Reif (No.47) would be forced three wide forcing the pack to bunch up while Tristian McKee set sail leading the first 12 laps.
The first caution would fly with Richard Land (No.34) blowing an engine and setting up a restart. Luke Baldwin (No.15) `would take the race lead and hold it for the longevity of the race. Caution would fly again on lap 17 for Carter Whalen (No.23) then again on lap 38 for front-runner Tristian McKee as his engine let loose.
A long green flag run would be set up as Baldwin, Bulger, and Ben Maier (No.6) sat top three. Michael Hinde and Stephen Nasse (No.51) made up positions as they ran 4th and 6th. The caution would fly on lap 78 with Aiden Potter (No.68) and Zach Johnson (No.116) spun around in turn four. Both drivers would be able to continue. On the restart, Baldwin continued to show his speed and became the favorite to win but with multiple cautions being thrown for incidents allowed Bulger and others to try new ways to gain an advantage. On lap 91 Hudson Bulger moved Luke Baldwin for the lead yet it wasn’t enough to keep the 15 away. On lap 92 the unthinkable occurred when the leaders made contact, taking each other out of contention. Baldwin would be able to continue but the speed he once had ceased to show as Bulger’s day would end.
A couple of cautions would fly again after restarts with single-car spins sizing up a three-lap dash for the win. Maier, Nasse, Michael Hinde (No.69), and Seth Christensen (No.54) would lead the field to green for the final time as Nasse held wheel to wheel with Maier. No driver seemed to find an advance as the white flag waved. Final time into turn two, Christensen tagged Nasse sparking the big one as Ben Maier would claim victory in the Speedfest 100.
Cordele lived up to the excitement once again for the JEGS / CRA All-Stars tour but the enthusiasm for the season continues to climb. The first points-paying race of the 2025 season kicks off April 19th at Toledo Speedway as a new year of action is just a couple of months away from throttling up.
SPEEDFEST 100 | ||||||||
CORDELE MOTOR SPEEDWAY | ||||||||
RACE RESULTS | ||||||||
January 17, 2025 | ||||||||
FIN | STA | CAR | DRIVER | HOMETOWN | SPONSOR | MAKE | LAPS | STATUS |
1 | 3 | 6 | Ben Maier | Chester, MD | Chevrolet / Honda Marine | Chevrolet | 100 | Running |
2 | 10 | 69 | Michael Hinde | Hernando, FL | Mike Scott Plumbing/Brembo Brakes/Tilton Engineering/Five Star | Toyota | 100 | Running |
3 | 11 | 15 | TJ DeCaire | Tampa, FL | North Creek Storm Water Management | Chevrolet | 100 | Running |
4 | 13 | 51 | Stephen Nasse | Lynn Haven, FL | Phoenix Construction | Chevrolet | 100 | Running |
5 | 20 | 20 | Harrison Halder | Cumming, GA | H3tree | Chevrolet | 100 | Running |
6 | 4 | 15 | Luke Baldwin | Mooresville, NC | Furniture by Walker Raceshop | Chevrolet | 100 | Running |
7 | 24 | 116 | Zach Johnson | Franklin, TN | Z Speed Shop | Chevrolet | 100 | Running |
8 | 16 | 89 | Heath Hindman | Signal Mountain, TN | Chevrolet | 100 | Running | |
9 | 5 | 47 | Tyler Reif | Las Vegas, NV | Vegas Fasteners/Atlanta Paving & Concrete/Cadillac Ranch | Chevrolet | 100 | Running |
10 | 9 | 54 | Cole Butcher | Mooresville, NC | Atlantic Tiltload/Simpson Racing/Swift Springs/9D Creative | Toyota | 100 | Running |
11 | 8 | 54 | Seth Christensen | Pendergrass, GA | CB Partners/PnR Ammo/Arob Performance Parts & Fuel | Chevrolet | 100 | Running |
12 | 2 | 6 | Brandon Lopez | Woodstock, GA | Atlanta Paving & Concrete Construction/Cadillac Ranch | Chevrolet | 99 | Accident |
13 | 17 | 5 | Garrett Gumm | Brooks, GA | WJP Investments/Incentive Risk Management/Gumm Farms | Chevrolet | 99 | Accident |
14 | 14 | 71 | Luke Yarbrough | Milton, GA | Johnny's Pizza of Stockbridge | Ford | 99 | Accident |
15 | 12 | 62 | Cale Hall | Hampton, GA | Ty King Motorsports/X10 Lifts/GELM/K3 Fencing & Outdoor | Ford | 99 | Accident |
16 | 26 | 15 | Avery Demland | Bryan, OH | Allied Moulded Products/PTI/JDCC/Perna's 3D Services | Ford | 97 | Running |
17 | 7 | 17 | Hudson Bulger | Fort Valley, GA | Byron Outdoor Superstore/CB Free Reality/Hamby Automotive | Ford | 93 | Accident |
18 | 18 | 25 | Isaac Kitzmiller | Mooresville, NC | A.L.L. Construction/Cobra Mining/Rackley WAR Developmental | Chevrolet | 94 | Accident |
19 | 15 | 32 | Stuart Dutton | Tallahassee, FL | Dutton Motorsports/Terry Short Apartments/The Wheel Girls | Chevrolet | 93 | Damage |
20 | 19 | 68 | Aidan Potter | Brentwood, TN | Potter Brothers Construction/CP Race Wear | Ford | 90 | Accident |
21 | 6 | 5 | Blaise Rutherford | Tifton, GA | Albany Auto Auction | Chevrolet | 84 | Clutch |
22 | 23 | 12 | Travis Roland | Winter Haven, FL | Lands Used Trucks/Travis Roland Motorsports | Ford | 62 | Mechanical |
23 | 22 | 82 | Rafe Slate | Eatonton, GA | BKC Motorsports/Brian Cagle Grading Inc./ Southland Paving Inc. | Ford | 61 | Mechanical |
24 | 1 | 7 | Tristan McKee | Kannapolis, NC | Chevrolet | Chevrolet | 37 | Engine |
25 | 21 | 23 | Carter Whalen | Cumming, GA | Atlanta Paving & Concrete Construction/Andean Chevrolet | Chevrolet | 17 | Accident |
26 | 25 | 34 | Richard Land | Plant City, FL | Lands Used Trucks/Travis Roland Motorsports | Chevrolet | 11 | Engine |
Time of Race: 01:16:51; Lead Changes: 5; Lap Leaders: 7 T. McKee 1-12, 15 L. Baldwin 13-91, 17 H. Bulger 92-93, 6 B. Maier 94-97, 51 S. Nasse 98, 6 B. Maier 99-100; Margin of Victory: 0.279; Cautions: 10; Reds: 0; Entries: 26 |
コメント