![📸 Jason Reasin | Liberty Racing Review](https://static.wixstatic.com/media/ff4b25_06d2015ffca0410e8272ac7357fb64bb~mv2.jpg/v1/fill/w_980,h_654,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/ff4b25_06d2015ffca0410e8272ac7357fb64bb~mv2.jpg)
New Smyrna Beach, FL - The NASCAR Whelen Modified Tour took center stage Saturday night at New Smyrna Speedway for night number two of the World Series of Asphalt Stock Car Racing. The Area Visitors Bureau 200 was caution filled including an overtime restart after a caution with five laps to go. Patrick Emerling managed to hold off the field for the green/white/checkered finish to collect the win.
Full Results:
Pos | Car No. | Name | Sponsor | Laps | Diff. |
1 | 1 | Patrick Emerling | Fleetworks Inc | 206 | – |
2 | 46 | Craig Lutz | Riverhead Building Supply | 206 | 0.38 |
3 | 51 | Justin Bonsignore | Phoenix Communications, Inc. | 206 | 0.659 |
4 | 7 | Luke Baldwin* | Baldwin Automotive | 206 | 0.74 |
5 | 64 | Austin Beers | G&G Electrical Supply/Dell Electric/Lumiere Electrical | 206 | 0.918 |
6 | 21 | Stephen Kopcik | Wanick Construction/Karchner/Franzosa Trucking | 206 | 1.017 |
7 | 58 | Eric Goodale | GAF Roofing | 206 | 1.284 |
8 | 8 | Ryan Newman | Bass Pro Shops/Cabelas/USNE/Eighty-two services/Anglers Choice | 206 | 1.577 |
9 | 16 | Ron Silk | Blue Mountain Machine/Future Homes | 206 | 1.718 |
10 | 24 | Andrew Krause | Supreme Manufacturing | 206 | 1.789 |
11 | 3 | Tyler Rypkema | USNE/Northeast Drilling | 206 | 2.004 |
12 | 25 | Brian Robie | Bar Harbor Bank and Trust | 206 | 2.072 |
13 | 56 | Trevor Catalano | USNE/Catalano Motorsports | 206 | 2.248 |
14 | 54 | Tommy Catalano | FX Caprara/USNE/Catalano Motorsports | 206 | 2.654 |
15 | 60 | Matt Hirschman | Pee Dee Motorsports | 206 | 2.818 |
16 | 20 | Max Zachem | USNE/Lu-Mac’s/Byrnes Agency | 206 | 2.965 |
17 | 81 | Mark Stewart* | Cromers Market/Keith Grimes Excavating/Hydroaction | 205 | 1 Lap |
18 | 84 | Tyler Catalano | USNE Power/Kennedy Realty | 205 | 1 Lap |
19 | 18 | Ken Heagy | Buoy One Seafood Market & Restaurant | 205 | 1 Lap |
20 | 36 | Dave Sapienza | Eastport Feeds | 204 | 2 Laps |
21 | 29 | Mike Marshall* | MLM Diagnostics/Jusczak Electric/Tisdell Transmissions | 203 | 3 Laps |
22 | 59 | Tyler Barry* | Pro Systems/BNP Machine | 202 | 4 Laps |
23 | 11 | Norman Newman* | Family Funland Amusement Park | 198 | 8 Laps |
24 | 26 | Gary McDonald | Lakeland Landscape Supply | 181 | 25 Laps |
25 | 9 | Chris Hatton* | Generac | 160 | 46 Laps |
26 | 55 | Jeremy Gerstner | TBE5/Crippling Hot Sauce/ Racecar Engineering | 124 | 82 Laps |
27 | 22 | Kyle Bonsignore | Chalew Performance/MTT/Munns Auto | 86 | 120 Laps |
28 | 40 | Frank Fleming | William E Smith Trucking/Taylor Auto Parts | 70 | 136 Laps |
29 | 44 | Chase Dowling | SS Paving/ Harshaw Paving | 70 | 136 Laps |
30 | 12 | Brian Sones* | Dennis Wenner | 57 | 149 Laps |
31 | 14 | Jacob Lutz | Advantage Trucks/Washtronic’s/Anastasi Trucking | 29 | 177 Laps |
Comments